Bullhead City Animal Control Mohave County Animal Control Western Arizona Humane Society
2007-2009 2007-2009 2007-2009
Scroll down to see tabulated data. Live release = adoptions + all transfers + return to owner.
      Bullhead City Animal Control    
   
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Dogs Intake 512 541 532 442 480 430 464 392 381
Live Release 343 346 277 290 309 287 307 273 316
Adoptions 167 168 140 158 159 159 165 138 180
On Hand 18 25 30 30 44 34 27 34 29
       
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Cats Intake 347 390 476 554 417 438 493 569 496
Live Release 103 102 78 133 68 79 107 148 104
Adoptions 66 87 66 96 54 74 103 129 86
On Hand 13 17 26 15 20 29 28 16 21
      Mohave County Animal Control    
   
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Intake 1033 1054 1016 1083 807 762 825 730 732
Live Release 336 326 310 348 222 237 301 368 533
Adoptions 194 200 196 191 104 115 156 160 153
On Hand   35 55 52 62 47 60
       
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Intake 551 1024 833 735 558 654 691 639 454
Live Release 58 98 103 94 94 70 101 107 93
Adoptions 55 88 93 74 44 50 71 71 46
On Hand       10 12 17 18 12 9
      Western Arizona Humane Society  
   
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Intake 430 362 380 350 390 392 328 418 397
Live Release 363 307 340 320 370 335 287 373 384
Adoptions 153 173 198 168 174 208 174 208 243
On Hand 54 71 73 51 40 56 45 45 29
       
2007 Q1 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 2009 Q1
Intake 174 226 252 199 187 239 287 273 159
Live Release 119 156 182 125 112 176 185 178 158
Adoptions 100 144 176 112 105 152 167 173 154
On Hand 48 77 71 23 41 53 63 77 52